Tokenomics
π£ Max token supply: 549,984,000 $GEMAI
Stage | Raise total | % supply | Tokens | Price $ | Discount on public | TGE Unlock | TGE Tokens |
---|---|---|---|---|---|---|---|
PrivateA | TBA | 41.50% | 415.0m | $0.0024 | -70% | 0.96% | 3.99m |
PrivateB | TBA | 4.50% | 44.984m | $0.0065 | -18.75% | 7.00% | 3.148m |
Public | TBA | 9.00% | 90m | $0.0080 | 15.00% | 13.5m | |
Total | TBA | 55.00% | 549.984m | 26.888m |
CGPT Token Distribution
Towards | Percentage | Vesting | Cliff | Total | TGE Unlock | After cliff release PM |
---|---|---|---|---|---|---|
PrivateA | 41.50% | 24 | 6 | 30 | 0.96% | 4.12% |
PrivateB | 4.50% | 14 | 3 | 17 | 7.00% | 6.64% |
Public | 9.00% | 8 | 2 | 10 | 15.00% | 10.63% |
Liquidity | 20.00% | 12 | 0 | 12 | 28.00% | 6.0% |
Team | 13.00% | 36 | 12 | 48 | 0.00% | 2.78% |
Advisory | 3.00% | 24 | 5 | 29 | 0.00% | 4.17% |
Marketing | 9.00% | 24 | 6 | 30 | 0.00% | 4.17% |
Total | 100.00% |
Last updated